Permit Fees for 2025
The Ozone Protection and Synthetic Greenhouse Gas Management Regulations 1995 provide automatic indexation of application fees each year.
The fee increase is linked to the Wage Price Index published by the Australian Bureau of Statistics. Fire Protection Permit Scheme industry permit application fees will increase by around 3.5% per cent from 1 January 2025.
The current and 2025 fees are below. Fees will increase by around 3.5%, as per the Wage Price Index increase as specified in Regulation 346 of the Ozone Protection and Synthetic Greenhouse Gas Management Regulations 1995.
Fire Protection Permit type | Permit Duration | 2024 Application Fee | 2025 Application fee |
Extinguishing Agent Handling Licence – Qualified Persons | 1 year | $156 | $161 |
2 years | $312 | $322 | |
3 years | $468 | $483 | |
Extinguishing Agent Handling Licence – Experienced Persons | 1 year | $156 | $161 |
2 years | $312 | $322 | |
3 years | $468 | $483 | |
Extinguishing Agent Trainee Licence | 1 year | $156 | $161 |
Extinguishing Agent Trading Authorisation | 1 year | $262 | $271 |
2 years | $524 | $542 | |
3 years | $786 | $813 | |
Halon Special Permit | 1 year | $313 | $324 |
2 years | $626 | $648 | |
3 years | $939 | $972 |
For further information about the changes to permit fees, visit the Department of Agriculture, Water and the Environment’s website or contact the FPIB:
Executive Officer – Ozone Protection
Fire Protection Industry (ODS & SGG) Board
PO Box 1049
Box Hill Vic 3128